Parent: Glaciers and Glacial Landforms
A. Glacial drift: the material ⭐⭐⭐
Glacial drift = all material transported and deposited by glaciers and their meltwater.
Kind | Deposited by | Character |
Till (boulder clay) | Ice directly | Unsorted and unstratified: clay to boulders mixed together; angular stones |
– Lodgement (basal) till | Plastered under the moving ice | Compact, dense, clay-rich |
– Ablation till | Let down as the ice melts | Loose, less fine material |
Stratified (glacio-fluvial) drift | Meltwater | Sorted and layered; rounded grains |
Key exam point: Ice deposits are unsorted; water deposits are sorted.
Where debris travels in a glacier
- Supraglacial: on the surface (from rockfalls).
- Englacial: inside the ice.
- Subglacial: at the base, eroded from the bed; it is ground fine (rock flour).
Erratics ⭐⭐
- Boulders carried far from their source and left on rock of a different type. They help trace ice-movement direction. Lines of erratics = boulder trains.
B. Moraines ⭐⭐⭐
Ridges or sheets of till. Named by position:
Moraine | Position | Notes |
Terminal (end) moraine | Crescent-shaped ridge across the valley at the snout, marking the farthest advance of the ice | Can dam a lake behind it |
Recessional moraine | Ridges behind the terminal moraine, where the retreating glacier paused | Show stages of retreat |
Lateral moraine | Ridges along both sides of a valley glacier | From rockfall and valley-side erosion |
Medial moraine | Ridge in the middle of a glacier, formed when two lateral moraines join as two glaciers meet | Shows the glacier is a combined one |
Ground moraine | Sheet of till spread over the valley floor or plain | Gives undulating till plains |
Push moraine | Sediments bulldozed up by an advancing glacier | ㅤ |
- An irregular landscape of mounds and hollows left by stagnant, melting ice = knob and kettle (hummocky) topography.
- Geomorphologist V.K. Prest (1968) also classified moraines by orientation to ice flow: transverse, parallel, and non-oriented.
C. Drumlins ⭐⭐⭐
- Smooth, oval, elongated hills of till shaped like an inverted spoon or half an egg.
- Blunt, steep end faces up-ice; the long, gentle tail points down-ice (the opposite of a roche moutonnée).
- Size: usually up to about 50 m high and up to 1–2 km long.
- They occur in swarms, called basket of eggs topography: Wisconsin and New York (USA), Northern Ireland, Finland, Canada.
- Origin is debated: moulding of till under moving ice is the most accepted idea; others suggest reshaping of older moraines by a re-advancing glacier, or meltwater floods.
D. Glacio-fluvial landforms (made by meltwater) ⭐⭐⭐
Landform | Description | Memory tip |
Esker | Long, narrow, winding ridge of sorted sand and gravel, deposited by meltwater streams flowing in tunnels under (or within) the ice. Runs roughly parallel to ice flow; can be many km long. Used for roads in Finland and Canada. Series of swellings along it = beaded esker | Esker = Extended snake |
Kame | Irregular mound or hill of sorted sand and gravel deposited at the edge of, or in hollows in, melting ice (like small fans or deltas) | Kame = Knob |
Kame terrace | Flat-topped terrace along a valley side, deposited between the ice and the valley wall | ㅤ |
Kettle (kettle hole) | Depression formed where a buried block of ice melted, letting the ground collapse; may fill with water (kettle lake) | Kettle = hole left by ice |
Outwash plain (sandur) | Wide plain of sorted sand and gravel spread by meltwater streams beyond the terminal moraine; streams are braided. Called sandur in Iceland | ㅤ |
Valley train | Outwash confined in a valley below a valley glacier | ㅤ |
Varves | Pairs of thin layers in glacial lakes: coarse light layer in summer, fine dark layer in winter. Counting them dates the lake (one pair = one year), as done by De Geer in Sweden | ㅤ |
E. Erosional vs depositional twins ⭐⭐
Erosional | Depositional look-alike | How to tell |
Roche moutonnée | Drumlin | Rock vs till; steep side down-ice vs up-ice |
Crag and tail | Drumlin | Crag and tail has a rock core with a tail of rock or till |
Rock basin lake | Kettle lake | Scooped rock vs melted ice block in drift |