Overview ⭐⭐
Volcanic eruptions damage human life and property through advancing hot lava, fallout of volcanic material, destruction of buildings, factories, roads, rails, airports, dams and reservoirs (by hot lava and fires), floods in rivers and climatic changes.
The six main effects ⭐⭐⭐
No. | Effect | What happens | Examples and figures |
1 | Lava flows | Huge volumes of hot liquid lava move fast (recorded speed 48 km/h), bury structures, kill people and animals, destroy farms and pastures, plug rivers and lakes, burn forests | Mauna Loa (Hawaii): lava ran 53 km down the slope. Laki 1783 (Iceland): lava travelled 350 km, engulfed 2 churches and 15 farms, killed 24% of Iceland's population. Mt Pelee 1902: 28,000 dead. Mt St Helens 1980 (Washington, USA): dense green forests destroyed by fires started by hot lava |
2 | Fallout of volcanic material | Pyroclastic material, dust, ash and smoke cover large areas: destroy crops, vegetation and buildings, disrupt and divert natural drainage, cause health hazards from poisonous gases, and cause killer acid rains | — |
3 | Sudden, unpredicted eruptions | Explosive central eruptions give no time to evacuate. Heavy rain mixing with falling dust and ash makes a mudflow (lahar) on steep cone slopes | Mt Pelee (8 May 1902): the whole town of St Pierre destroyed, 28,000 killed, 2 survivors. Kelut 1919: mudflow killed 5,500 |
4 | Earthquakes and tsunamis | Earthquakes before and after eruptions create destructive tsunamis (seismic sea waves) | Krakatoa 1883: waves 30–40 m high killed 36,000 on the coasts of Java and Sumatra |
5 | Climate change | Dust and ash in the sky scatter and reflect incoming shortwave solar radiation, so less insolation reaches the earth. They do not block the loss of heat by outgoing longwave terrestrial radiation | Krakatoa, 27 Aug 1883: about 20 km³ of fragmental material, dust and ash thrown up to 23 km; a thick dust veil in the stratosphere cut solar radiation at the earth's surface by 10–20% worldwide |
6 | Mass extinction | Some scientists link eruptions and the fallout of dust and ash to the mass extinction of species; acid rain destroys plants and animals on a large scale | Dinosaur extinction is linked to increased worldwide volcanic activity (e.g. the Deccan Traps eruptions) |
Two common slips to avoid. (1) Kelut (Kelud) is a volcano in Java, Indonesia, not Japan. (2) The dinosaurs died out about 66 million years ago, not 60; the Deccan Traps eruptions are one of the proposed causes.
Quick contrast: dust veil effect ⭐
- Volcanic dust lowers insolation (incoming) but does not stop terrestrial radiation (outgoing) → the surface cools.