UPPSC hot topics · last-minute revision
Current Affairs 2026
समसामयिकी 2026
Awards, sports, summits, economy, schemes, environment, space and Uttar Pradesh – the 2026 events that matter for the exam.
1.Awards and honours
| Nobel Prize 2026 | Laureate | For |
|---|---|---|
| Physics | Francis Halzen | IceCube observatory – high-energy astrophysical neutrinos |
| Chemistry | Henri B. Kagan, Kenso Soai | non-linear effects and autocatalysis in asymmetric synthesis |
| Physiology / Medicine | Karl Deisseroth, Peter Hegemann, Georg Nagel | optogenetics |
| Literature | Anne Carson (Canada) | poet-classicist |
| Peace | Navi Pillay (South Africa) | peace and international law; ex-judge of the Rwanda tribunal |
| Economic Sciences | Robert E. Hall, Michael Woodford | microeconomic foundations of macroeconomic stabilisation |
Earlier: Literature 2024 Han Kang, 2025 László Krasznahorkai; Economics 2025 Mokyr, Aghion, Howitt (innovation-led growth).
| Award | Winner |
|---|---|
| 98th Oscars (15 March 2026, host Conan O’Brien) | Best Picture & 6 Oscars: One Battle After Another (Paul Thomas Anderson) · Actor: Michael B. Jordan (Sinners – record 16 nominations) · Actress: Jessie Buckley (Hamnet) · Supporting Actor: Sean Penn · Supporting Actress: Amy Madigan (Weapons) · first Oscar for casting |
| Booker Prize 2026 (9 Nov, Old Billingsgate; jury chair Mary Beard) | M. John Harrison – "The End of Everything"; at 81 the oldest winner, first from the science-fiction community |
| International Booker 2026 (19 May, Tate Modern; chair Natasha Brown) | "Taiwan Travelogue" – Yáng Shuāng-zǐ, tr. Lin King; first from Mandarin; £50,000 split author–translator. (2025: Banu Mushtaq, "Heart Lamp", Kannada) |
| Pulitzer 2026 (4 May) | Fiction: "Angel Down", Daniel Kraus (WWI novel in one sentence) · Drama: Liberation (Bess Wohl) · History: We the People (Jill Lepore) · Biography: Pride and Pleasure (Amanda Vaill) · Memoir: Yiyun Li · Public Service: The Washington Post |
| 60th Jnanpith (for 2025) | R. Vairamuthu (Tamil) – 3rd Tamil winner after Akilan (1975) and Jayakanthan (2002), first for Tamil poetry. First Jnanpith: G. Sankara Kurup (1965) |
| Dadasaheb Phalke (2024) | Anant Nag (Kannada actor) – presented at the 72nd National Film Awards, Kevadia, 22 September 2026 |
| Sahitya Akademi 2025 (announced March 2026, 24 languages) | English – Navtej Sarna, "Crimson Spring" · Hindi – Mamta Kalia, "Jeete Jee Allahabad" (memoir) · Malayalam – N. Prabhakaran · Tamil – Sa. Tamilselvan |
- Padma Awards 2026: 131 awards (eve of the 77th Republic Day), 16 posthumous.
- Padma Vibhushan: V.S. Achuthanandan (posthumous), Dharmendra (posthumous), Justice K.T. Thomas (public affairs), N. Rajam – "singing violin", from UP.
- Padma Bhushan: Mammootty, Alka Yagnik, Shibu Soren (posthumous).
- Order of 2026 announcements: Oscars (15 Mar) → Pulitzer (4 May) → International Booker (19 May) → Booker (9 Nov).
2.Sports
| Event (2026) | Result |
|---|---|
| ICC Men’s T20 World Cup (final 8 March, Ahmedabad) | India beat New Zealand by 96 runs – first to defend the title and first to 3 titles; 255/5 = highest final total. Player of the Match Bumrah (4/15, most T20 WC wickets by a pacer – 40); Player of the Tournament Sanju Samson (89 in the final); top scorer Sahibzada Farhan (Pak, 383) |
| ICC Women’s T20 World Cup (5 July, Lord’s) | Australia beat England – record 7th title; Player of the Tournament Beth Mooney |
| FIFA World Cup (19 July, New York New Jersey Stadium) | Spain 1–0 Argentina (a.e.t.), goal Ferran Torres – Spain’s 2nd title. Golden Ball Rodri · Golden Boot Mbappé (10; first to win it twice) · Golden Glove Unai Simón · Fair Play Netherlands · England 3rd (beat France 6–4) |
| Winter Olympics, Milano Cortina (closing 22 Feb, Verona Arena) | Norway top – 18 gold, record 41 medals; ski mountaineering debut; India no medal (Arif Khan 39th); next: French Alps 2030 |
| Asian Games, Aichi-Nagoya | China top (341 medals, 169 gold); India 4th with 85 (21 G, 27 S, 37 B) – fewer than 106 at Hangzhou 2022; edged Uzbekistan on silvers; gold in men’s cricket (beat Pakistan) and both hockey events; Kumkum Mohod – first Indian woman individual recurve archery gold |
| Commonwealth Games, Glasgow (also hosted 2014) | India 4th, 39 medals (13 G, 17 S, 9 B) – lowest since 1998; Mirabai Chanu first gold (hat-trick of CWG golds); Neeraj Chopra silver; Gulveer Singh only multiple medallist; next: Ahmedabad 2030 |
| FIH Men’s Hockey World Cup (Belgium–Netherlands) | Germany beat Spain 1–0 (Wavre) – 4th title, equals Pakistan; India 8th |
| FIH Women’s Hockey World Cup | Argentina beat Netherlands (shootout); India 5th – best since 1974 |
- Order of 2026 finals: Winter Olympics (22 Feb) → Men’s T20 (8 Mar) → Women’s T20 (5 Jul) → FIFA (19 Jul).
- Grand Slams by founding: Wimbledon 1877 → US Open 1881 → French Open 1891 → Australian Open 1905.
- India’s first ODI: vs England at Headingley, 13 July 1974 (captain Ajit Wadekar).
3.International summits and organisations
| Summit 2026 | Where / when | Remember |
|---|---|---|
| India-AI Impact Summit | Bharat Mandapam, New Delhi, 16–21 Feb | first of the series in the Global South; New Delhi Declaration on AI Impact – non-binding, endorsed by both the US and China; motto "Sarvajan Hitaya, Sarvajan Sukhaya" |
| 52nd G7 | Evian-les-Bains, France, 15–17 June | India a special invitee (13th appearance, 7th in a row); guests included South Korea, Brazil, Kenya |
| 18th BRICS | Bharat Mandapam, 12–13 September | theme "Building for Resilience, Innovation, Cooperation and Sustainability"; New Delhi Declaration adopted on day 1; India’s 4th chairship; 20th anniversary; BRICS has 11 members; China chairs 2027 |
| COP31 | Antalya, Türkiye, 9–20 November | President Murat Kurum (Türkiye); President of Negotiations Chris Bowen (Australia). COP30 – Brazil (Corrêa do Lago); COP29 – Azerbaijan (Babayev) |
- UNGA 81st session President: Khalilur Rahman (Bangladesh). The next UN Secretary-General takes office 1 January 2027 (Guterres’s term ends 31 Dec 2026); appointed by the General Assembly on the Security Council’s recommendation – Article 97.
- Operation Sindhu (first June 2025) evacuated Indians from Iran and Israel; in the 2026 West Asia conflict Indians left Iran via Armenia and Azerbaijan; over 1.03 million helped since February 2026.
4.Polity and governance
- Census 2027: 16th census, 8th since Independence; India’s first digital census with self-enumeration (portal in 16 languages, window just before house-listing); caste will be enumerated (CCPA decision 30 April 2025); outlay over ₹11,718 crore; house-listing 1 April – 30 September 2026; reference date 1 March 2027 (snow-bound areas 1 October 2026); Registrar General Mrityunjay Kumar Narayan.
- 2026 Assembly elections (results 4 May – West Bengal, Tamil Nadu, Kerala, Assam, Puducherry): BJP’s first government in West Bengal (Mamata Banerjee lost Bhabanipur); TVK won Tamil Nadu – C. Joseph Vijay CM (oath 10 May), M.K. Stalin lost his seat; UDF won Kerala – no Left government left in any state; AINRC-led NDA kept Puducherry.
- Supreme Court strength to rise from 33 to 37 judges besides the CJI – Supreme Court (Number of Judges) Amendment Bill 2026.
5.Economy
| Item | 2026 figure |
|---|---|
| Union Budget 2026-27 | presented 1 February 2026; first prepared at Kartavya Bhawan; no change in income-tax slabs |
| Fiscal deficit | 4.3% of GDP (4.4% RE 2025-26) |
| Revenue deficit | 1.5% of GDP |
| Debt-to-GDP | 55.6% (from 56.1%); target 50 ± 1% by 2030-31 |
| Capital expenditure | about ₹12.2 lakh crore |
| Economic Survey 2025-26 | real GDP growth 6.8–7.2% for 2026-27 |
| RBI MPC, 63rd meeting (5–7 Oct) | repo 5.25 → 5.50%; stance "calibrated tightening"; SDF 5.25%, MSF/Bank Rate 5.75%; reason – food and energy prices, geopolitical tension; chaired by Governor Sanjay Malhotra |
6.Schemes and Cabinet decisions
| Scheme (approved) | Key facts |
|---|---|
| Modified UDAN (March) | regional air connectivity; ₹28,840 crore for 10 years (2026-27 to 2035-36) |
| ECLGS 5.0 (5 May) | additional credit ₹2.55 lakh crore, incl. ₹5,000 crore for airlines |
| Mobile Phone Manufacturing Scheme (15 July) | |
| PM-KISAN continued (July) | 2026-27 to 2030-31; ~₹3.15 lakh crore; covers all landholding farmer families (with exclusions), not only those under 2 ha |
| PM Surya Sarovar Yojana (31 July) | floating solar – 5,000 MW with ~10,000 MWh storage; ₹5,070 crore. (Rooftop solar = PM Surya Ghar) |
| BHAVYA – Bharat Audyogik Vikas Yojana | plug-and-play industrial parks (~100); ~₹33,660 crore |
Order of approvals: NDC (25 Mar) → ECLGS 5.0 (5 May) → Mobile Phone scheme (15 Jul) → PM-SSY (31 Jul).
7.Environment and climate
FebPatna Bird Sanctuary, Etah – India’s 98th Ramsar site (UP’s 11th), around World Wetlands Day.
22 AprShekha Jheel, Aligarh – 99th (UP’s 12th).
5 JunSurha Tal (Jai Prakash Narayan Bird Sanctuary), Ballia – 100th, announced on World Environment Day (UP’s 13th).
AugGlaw Lake, Arunachal Pradesh – 101st.
15 OctSukhna (Chandigarh) and Sauj Jheel, Mainpuri – 102nd/103rd (Sauj = UP’s 14th).
- India now has 103 Ramsar sites – 3rd in the world after the UK and Mexico, 1st in Asia. Most: Tamil Nadu (20), then UP (14).
- India’s NDC for 2031–2035 (approved 25 March 2026): 60% non-fossil installed electricity capacity by 2035, emissions intensity of GDP down 47% from 2005, carbon sink 3.5–4.0 billion tonnes; net zero stays 2070.
8.Reports and indices
| Index | India | Notes |
|---|---|---|
| Global Hunger Index 2026 (Concern Worldwide + Welthungerhilfe) | 100th of 122, score 24.1 – "serious"; shared with Ethiopia | 2025: 102nd of 123. Sri Lanka 53, Nepal 72, Bangladesh 84 ahead; Pakistan 106 behind. Theme "No Security without Food Security" |
| WEF Global Gender Gap Index 2026 | 131st of 145 (64.5% gap closed) | Iceland top for the 17th year (93%), then Finland, Norway; India’s best subindex Educational Attainment (96.6%); Political Empowerment rank 67; parity 120 years away |
| UNDP Human Development Report 2025 | 130th of 193 | |
| NITI Export Preparedness Index 2024 | UP top among landlocked states | UP does border a country – Nepal |
9.Space and defence
- PSLV-C62 (12 January 2026) failed after a third-stage anomaly, losing all satellites including DRDO’s hyperspectral EOS-N1 "Anvesha". With PSLV-C61 (May 2025, EOS-09) it was the PSLV’s first back-to-back failure.
- Gaganyaan: three uncrewed flights first; G1 carries the humanoid Vyommitra; crewed flight planned for 2027 (ISRO chairman V. Narayanan).
- Exercise PRAGATI – Partnership of Regional Armies for Growth and Transformation in the Indian Ocean Region: first edition, Umroi Military Station, Meghalaya, from 20 May 2026; army, multilateral (12 friendly nations), counter-terrorism in jungle and semi-mountain terrain.
10.Uttar Pradesh in 2026
| Topic | Facts |
|---|---|
| Ganga Expressway | 594 km, six-lane (expandable to eight), Meerut → Prayagraj (Judapur Dandu), 12 districts; ~₹36,230 crore; inaugurated by the PM in Hardoi, 29 April 2026; Adani built ~464 km, IRB ~130 km. (Purvanchal ~341 km, Bundelkhand ~296 km) |
| Noida International Airport, Jewar | Gautam Buddh Nagar; Phase I opened 28 March 2026; foundation stone 25 Nov 2021; built by Yamuna International Airport Pvt Ltd – 100% subsidiary of Zurich Airport International AG; UP’s 5th international airport |
| Jewar link expressway | approved August 2026; ~74.5 km greenfield, joins the airport to the Ganga Expressway through Bulandshahr |
| UP Budget 2026-27 | ₹9,12,696 crore (largest ever), 11 February 2026, FM Suresh Kumar Khanna; fiscal deficit 3% of GSDP; theme "Nav Nirman Ke 9 Varsh" |
| Ramsar sites | Patna (Etah), Shekha (Aligarh), Surha Tal (Ballia), Sauj (Mainpuri) → UP has 14 |
| Padma Vibhushan | violinist N. Rajam |